CSS Car Mat Cleaner: Wash-Mat 529 dry mat - technical data sheet
Technical Specs
| Car mats type | Rubber + Velour mats |
| Washing program | Universell for all types of mats |
| Cleaning system | full automatic mat transport |
| Cleaning process | full automatic |
| Cleaning type | Brushing |
| Brushing | High End special Brush |
| Drying by | ./. |
| Drying type | ./. |
| Drying degrees | ./. |
| Capacity of the sponge system | ./. |
| Washing price | 1,- € for 1 mat set = 4 car mats |
| Amount of coverage | min. 5 Wash per day |
| Case | stainless steel |
| Power supply | 220-240 V / 50Hz |
| Water connection | ./. |
| Water supply | ./. |
| Water pressure regulator | ./. |
| Waste water by | ./. |
| Driving motor | 0,350 Kwatt |
| Running time for 4 car mats | 2 Minutes |
| Running time | variabel ajustable |
| Starting machine by | Start bottom or coins |
| Coin acceptor | mechanic + electronic |
| Coins | Wash-Mat coin 1,- € size |
| Coin accepting standard | 1 x 1,- € + 1x 1 WM-529-coin |
| Coin accepting electronical | all variation programmable |
| Winter proof | ./. |
| Emercency switch | by bottom / electronical |
| Agility | mobile at wheels and Fixing at place |
| Case fixing at the location | by allready prepared fixing points |
| Dimension (width x height x depth) | 0,93 m x 1,00 m x 0,50 m |
| Weight | 105 KG |
*Technical changes reserved



